| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| GDP q/y | CNY | 5 :00 | High |
| Claimant Count Change | GBP | 11 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
| GDP q/q | NZD | 25 :45 | High |
July 13, 2011
July 12, 2011
EURUSD analysis 12 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Overnight Call Rate | JPY | 7 :20 | High |
| Monetary Policy Statement | JPY | 7 :20 | High |
| BOJ Press Conference | JPY | 10 :09 | High |
| CPI y/y | GBP | 11 :30 | High |
| Trade Balance | USD | 15 :30 | High |
| Trade Balance | CAD | 15 :30 | High |
| FOMC Meeting Minutes | USD | 21 :00 | High |
July 11, 2011
EURUSD analysis 11 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Home Loans m/m | AUD | 4 :30 | High |
| Housing Starts | CAD | 15 :14 | High |
| BOC Business Outlook Survey | CAD | 17 :30 | High |
July 8, 2011
Subscribe to:
Posts (Atom)