| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| BOE Gov King Speaks | GBP | 9 :30 | High |
| Claimant Count Change | GBP | 11 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Official Cash Rate | NZD | 24 :00 | High |
| RBNZ Rate Statement | NZD | 24 :00 | High |
| RBNZ Press Conference | NZD | 24 :00 | High |
Showing posts with label CRS. Show all posts
Showing posts with label CRS. Show all posts
September 14, 2011
EURUSD analysis 14 Sep
August 12, 2011
July 14, 2011
EURUSD analysis 14 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
June 14, 2011
EURUSD analysis 14 June
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| CPI y/y | CNY | 5 :00 | High |
| Overnight Call Rate | JPY | 6 :42 | High |
| Monetary Policy Statement | JPY | 6 :42 | High |
| BOJ Press Conference | JPY | 10 :17 | High |
| CPI y/y | GBP | 11 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 21 :30 | High |
| Core Retail Sales q/q | NZD | 25 :45 | High |
May 12, 2011
EURUSD analysis 12 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 4 :30 | High |
| Employment Change | AUD | 4 :30 | High |
| Manufacturing Production m/m | GBP | 11 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
November 16, 2010
EURUSD analysis 15 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | USD | 16 :30 | High |
| Core Retail Sales m/m | USD | 16 :30 | High |
October 15, 2010
EURUSD analysis 15 Oct
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Fed Chairman Bernanke Speaks | USD | 15 :15 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core CPI m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
September 14, 2010
EURUSD analysis 14 Sept
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| CPI y/y | GBP | 11 :30 | High |
| German ZEW Economic Sentiment | EUR | 12 :00 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
June 11, 2010
EURUSD analysis 11 June
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| CPI y/y | CNY | 5 :00 | High |
| PPI Input m/m | GBP | 11 :30 | High |
| Manufacturing Production m/m | GBP | 11 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
May 14, 2010
EURUSD analysis 14 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
April 14, 2010
March 13, 2010
EURUSD analysis 12 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | CAD | 14 :00 | High |
| Employment Change | CAD | 14 :00 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
February 20, 2010
EURUSD analysis 19 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | 11 :30 | High |
| Core CPI m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | CAD | 15 :30 | High |
January 14, 2010
EURUSD analysis 14 Jan
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 2 :30 | High |
| Employment Change | AUD | 2 :30 | High |
| Minimum Bid Rate | EUR | 14 :45 | High |
| ECB Press Conference | EUR | 15 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
Subscribe to:
Posts (Atom)