| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| GDP m/m | CAD | 15 :30 | High |
| Advance GDP q/q | USD | 15 :30 | High |
Showing posts with label ADVGDP. Show all posts
Showing posts with label ADVGDP. Show all posts
July 29, 2011
April 28, 2011
EURUSD analysis 28 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Overnight Call Rate | JPY | 7 :31 | High |
| Monetary Policy Statement | JPY | 7 :31 | High |
| BOJ Press Conference | JPY | 10 :18 | High |
| Advance GDP q/q | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Pending Home Sales m/m | USD | 17 :00 | High |
October 30, 2010
April 30, 2010
EURUSD analysis 30 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| BOJ Press Conference | JPY | High | |
| SNB Chairman Hildebrand Speaks | CHF | 11 :00 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Advance GDP q/q | USD | 15 :30 | High |
| GDP m/m | CAD | 15 :30 | High |
January 29, 2010
EURUSD analysis 29 Jan
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Nationwide HPI m/m | GBP | 9 :00 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Advance GDP q/q | USD | 15 :30 | High |
| GDP m/m | CAD | 15 :30 | High |
October 29, 2009
Subscribe to:
Posts (Atom)