| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Trade Balance | AUD | 3 :30 | High |
| Building Approvals m/m | AUD | 3 :30 | High |
| Cash Rate | AUD | 6 :30 | High |
| RBA Rate Statement | AUD | 6 :30 | High |
| Construction PMI | GBP | 11 :30 | High |
| ECB President Trichet Speaks | EUR | 16 :00 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
Showing posts with label FEDSPKS. Show all posts
Showing posts with label FEDSPKS. Show all posts
October 4, 2011
EURUSD analysis 4 Oct
September 28, 2011
September 8, 2011
EURUSD analysis 8 Sep
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 4 :30 | High |
| Employment Change | AUD | 4 :30 | High |
| Official Bank Rate | GBP | 14 :00 | High |
| Asset Purchase Facility | GBP | 14 :00 | High |
| Minimum Bid Rate | EUR | 14 :45 | High |
| ECB Press Conference | EUR | 15 :30 | High |
| Building Permits m/m | CAD | 15 :30 | High |
| Trade Balance | USD | 15 :30 | High |
| Trade Balance | CAD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 20 :30 | High |
August 26, 2011
EURUSD analysis 26 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Revised GDP q/q | GBP | 11 :30 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 17 :00 | High |
July 21, 2011
EURUSD analysis 21 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | 11 :30 | High |
| Public Sector Net Borrowing | GBP | 11 :30 | High |
| EU Economic Summit | EUR | 14 :00 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Philly Fed Manufacturing Index | USD | 17 :00 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
July 14, 2011
EURUSD analysis 14 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
July 13, 2011
June 22, 2011
June 14, 2011
EURUSD analysis 14 June
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| CPI y/y | CNY | 5 :00 | High |
| Overnight Call Rate | JPY | 6 :42 | High |
| Monetary Policy Statement | JPY | 6 :42 | High |
| BOJ Press Conference | JPY | 10 :17 | High |
| CPI y/y | GBP | 11 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 21 :30 | High |
| Core Retail Sales q/q | NZD | 25 :45 | High |
June 7, 2011
May 16, 2011
May 12, 2011
EURUSD analysis 12 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 4 :30 | High |
| Employment Change | AUD | 4 :30 | High |
| Manufacturing Production m/m | GBP | 11 :30 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| PPI m/m | USD | 15 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
May 5, 2011
EURUSD analysis 5 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | AUD | 4 :30 | High |
| Building Approvals m/m | AUD | 4 :30 | High |
| Services PMI | GBP | 11 :30 | High |
| Official Bank Rate | GBP | 14 :00 | High |
| Asset Purchase Facility | GBP | 14 :00 | High |
| Minimum Bid Rate | EUR | 14 :45 | High |
| ECB Press Conference | EUR | 15 :30 | High |
| Building Permits m/m | CAD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 16 :23 | High |
| Ivey PMI | CAD | 17 :00 | High |
April 29, 2011
EURUSD analysis 29 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| KOF Economic Barometer | CHF | 12 :30 | High |
| GDP m/m | CAD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 19 :30 | High |
Subscribe to:
Posts (Atom)