| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Fed Chairman Bernanke Speaks | USD | 3 :30 | High |
| Unemployment Rate | CAD | 14 :00 | High |
| Employment Change | CAD | 14 :00 | High |
Showing posts with label EOD. Show all posts
Showing posts with label EOD. Show all posts
April 9, 2010
EURUSD analysis 9 April
April 8, 2010
EURUSD analysis 8 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 4 :30 | High |
| Employment Change | AUD | 4 :30 | High |
| Halifax HPI m/m | GBP | 11 :00 | High |
| Manufacturing Production m/m | GBP | 11:30 | High |
| Official Bank Rate | GBP | 14 :00 | High |
| MPC Rate Statement | GBP | High | |
| Asset Purchase Facility | GBP | 14 :00 | High |
| Minimum Bid Rate | EUR | 14 :45 | High |
| ECB Press Conference | EUR | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
April 7, 2010
EURUSD analysis 7 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales y/y | CHF | 9 :15 | High |
| BOJ Press Conference | JPY | 9 :22 | High |
| Services PMI | GBP | 10 :30 | High |
| Building Permits m/m | CAD | 14 :30 | High |
| Ivey PMI | CAD | 16 :00 | High |
| Fed Chairman Bernanke Speaks | USD | 19 :30 | High |
April 6, 2010
EURUSD analysis 6 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| ANZ Job Advertisements m/m | AUD | 3 :30 | High |
| Cash Rate | AUD | 6 :30 | High |
| RBA Rate Statement | AUD | 6 :30 | High |
| FOMC Meeting Minutes | USD | 20 :00 | High |
April 1, 2010
EURUSD analysis 1 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Trade Balance | AUD | 3 :30 | High |
| Manufacturing PMI | CNY | 4 :00 | High |
| Manufacturing PMI | GBP | 11 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| ISM Manufacturing PMI | USD | 17 :00 | High |
March 31, 2010
EURUSD analysis 31 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | AUD | 2 :30 | High |
| Building Approvals m/m | AUD | 2 :30 | High |
| NBNZ Business Confidence | NZD | 4 :00 | High |
| KOF Economic Barometer | CHF | 11 :30 | High |
| ADP Non-Farm Employment Change | USD | 14 :15 | High |
| GDP m/m | CAD | 14 :30 | High |
| Tankan Manufacturing Index | JPY | 25 :50 | High |
March 30, 2010
EURUSD analysis 30 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Nationwide HPI m/m | GBP | High | |
| Final GDP q/q | GBP | High | |
| CB Consumer Confidence | USD | 17:00 | High |
March 29, 2010
March 27, 2010
March 26, 2010
EURUSD analysis 26 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | High | |
| Unemployment Claims | USD | High | |
| Fed Chairman Bernanke Testifies | USD | High | |
| EU Economic Summit | EUR | High |
March 25, 2010
EURUSD analysis 25 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Ifo Business Climate | EUR | 11 :00 | High |
| Core Durable Goods Orders m/m | USD | 14 :30 | High |
| Annual Budget Release | GBP | 14 :30 | High |
| New Home Sales | USD | 16 :00 | High |
| GDP q/q | NZD | 23 :45 | High |
March 23, 2010
EURUSD analysis 23 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| SNB Chairman Hildebrand Speaks | CHF | 9 :30 | High |
| CPI y/y | GBP | 11 :30 | High |
| CBI Realized Sales | GBP | 13 :00 | High |
| Existing Home Sales | USD | 16 :00 | High |
| Current Account | NZD | 23 :45 | High |
EURUSD analysis 22 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| ECB President Trichet Speaks | EUR | 17 :30 | High |
| BOE Gov King Speaks | GBP | 17 :30 | High |
Subscribe to:
Posts (Atom)