| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| ANZ Job Advertisements m/m | AUD | 3 :30 | High |
Showing posts with label No major news. Show all posts
Showing posts with label No major news. Show all posts
October 10, 2011
September 30, 2011
EURUSD analysis 30 Sept
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| NBNZ Business Confidence | NZD | 3 :00 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| GDP m/m | CAD | 15 :30 | High |
September 23, 2011
September 19, 2011
September 12, 2011
August 22, 2011
July 25, 2011
June 27, 2011
June 20, 2011
June 8, 2011
EURUSD analysis 8 June
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Home Loans m/m | AUD | 4 :30 | High |
| Housing Starts | CAD | 15 :15 | High |
| Official Cash Rate | NZD | 24 :00 | High |
| RBNZ Rate Statement | NZD | 24 :00 | High |
| RBNZ Press Conference | NZD | 24 :00 | High |
June 6, 2011
EURUSD analysis 6 June
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| ANZ Job Advertisements m/m | AUD | 4 :30 | High |
| Building Permits m/m | CAD | 15 :30 | High |
| Ivey PMI | CAD | 17 :00 | High |
May 30, 2011
May 23, 2011
Subscribe to:
Posts (Atom)