Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Overnight Call Rate | JPY | High | |
Monetary Policy Statement | JPY | High | |
BOJ Press Conference | JPY | High | |
PPI Input m/m | GBP | High | |
Unemployment Rate | CAD | High | |
Employment Change | CAD | High | |
Non-Farm Employment Change | USD | High | |
Unemployment Rate | USD | High |
Showing posts with label NFEC. Show all posts
Showing posts with label NFEC. Show all posts
October 7, 2011
EURUSD analysis 7 Oct
September 2, 2011
August 5, 2011
EURUSD analysis 5 August
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 4 :30 | High |
Halifax HPI m/m | GBP | 10 :00 | High |
PPI Input m/m | GBP | 11 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
July 8, 2011
June 3, 2011
June 1, 2011
EURUSD analysis 1 June
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
GDP q/q | AUD | 4 :30 | High |
Retail Sales y/y | CHF | 10 :19 | High |
Manufacturing PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
May 6, 2011
May 4, 2011
EURUSD analysis 4 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Nationwide HPI m/m | GBP | 9 :00 | High |
Construction PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Unemployment Rate | NZD | 25 :45 | High |
Employment Change q/q | NZD | 25 :45 | High |
November 6, 2010
EURUSD analysis 5 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 3 :30 | High |
Overnight Call Rate | JPY | 5 :36 | High |
Monetary Policy Statement | JPY | 5 :36 | High |
BOJ Press Conference | JPY | 10 :20 | High |
PPI Input m/m | GBP | 12 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Pending Home Sales m/m | USD | 19 :30 | High |
Fed Chairman Bernanke Speaks | USD | 21 :00 | High |
November 4, 2010
EURUSD analysis 3 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Building Approvals m/m | AUD | 3 :30 | High |
Retail Sales y/y | CHF | 11 :15 | High |
Services PMI | GBP | 12 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Federal Funds Rate | USD | 21 :15 | High |
FOMC Statement | USD | 21 :15 | High |
Unemployment Rate | NZD | 24 :45 | High |
Employment Change q/q | NZD | 24 :45 | High |
October 8, 2010
EURUSD analysis 8 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
PPI Input m/m | GBP | 11 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Housing Starts | CAD | 15 :14 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
BOC Business Outlook Survey | CAD | 17 :30 | High |
October 6, 2010
EURUSD analysis 6 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
ADP Non-Farm Employment Change | USD | 15 :15 | High |
Ivey PMI | CAD | 17 :00 | High |
Subscribe to:
Posts (Atom)