Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | AUD | 3 :30 | High |
Services PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Showing posts with label ADPNFEC. Show all posts
Showing posts with label ADPNFEC. Show all posts
October 5, 2011
August 31, 2011
EURUSD analysis 31 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
NBNZ Business Confidence | NZD | 4 :00 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
GDP m/m | CAD | 15 :30 | High |
Subscribe to:
Posts (Atom)