| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
| German Prelim GDP q/q | EUR | 9 :00 | High |
| CPI y/y | GBP | 11 :30 | High |
| BOE Inflation Letter | GBP | 12 :30 | High |
| Building Permits | USD | 15 :30 | High |
| PPI Input q/q | NZD | 25 :45 | High |
Showing posts with label GerPrelimGDP. Show all posts
Showing posts with label GerPrelimGDP. Show all posts
August 16, 2011
EURUSD analysis 16 Aug
November 13, 2010
EURUSD analysis 12 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| G20 Meetings | ALL | 9 :00 | High |
| German Prelim GDP q/q | EUR | 10 :00 | High |
| Prelim UoM Consumer Sentiment | USD | 17 :55 | High |
May 12, 2010
EURUSD analysis 12 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Home Loans m/m | AUD | 4 :30 | High |
| German Prelim GDP q/q | EUR | 9 :00 | High |
| Claimant Count Change | GBP | 11 :30 | High |
| BOE Inflation Report | GBP | 12 :30 | High |
| BOE Gov King Speaks | GBP | 12 :30 | High |
| Trade Balance | USD | 15 :30 | High |
| Trade Balance | CAD | 15 :30 | High |
February 12, 2010
EURUSD analysis 12 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Prelim GDP q/q | EUR | 9 :00 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
November 13, 2009
Subscribe to:
Posts (Atom)