| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | AUD | 3 :30 | High |
| Services PMI | GBP | 11 :30 | High |
| ADP Non-Farm Employment Change | USD | 15 :15 | High |
| ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Showing posts with label GbpSPMI. Show all posts
Showing posts with label GbpSPMI. Show all posts
October 5, 2011
September 5, 2011
July 5, 2011
EURUSD analysis 5 July
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Trade Balance | AUD | High | |
| Cash Rate | AUD | High | |
| RBA Rate Statement | AUD | High | |
| Services PMI | GBP | High |
June 3, 2011
May 5, 2011
EURUSD analysis 5 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | AUD | 4 :30 | High |
| Building Approvals m/m | AUD | 4 :30 | High |
| Services PMI | GBP | 11 :30 | High |
| Official Bank Rate | GBP | 14 :00 | High |
| Asset Purchase Facility | GBP | 14 :00 | High |
| Minimum Bid Rate | EUR | 14 :45 | High |
| ECB Press Conference | EUR | 15 :30 | High |
| Building Permits m/m | CAD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 16 :23 | High |
| Ivey PMI | CAD | 17 :00 | High |
Subscribe to:
Posts (Atom)