| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 2 :30 | High |
| Employment Change | AUD | 2 :30 | High |
| Libor Rate | CHF | 10 :30 | High |
| SNB Monetary Policy Assessment | CHF | 10 :30 | High |
| SNB Press Conference | CHF | 10 :30 | High |
| MPC Rate Statement | GBP | 14:00 | High |
| Official Bank Rate | GBP | 14 :00 | High |
| Asset Purchase Facility | GBP | 14 :00 | High |
| Trade Balance | USD | 15 :30 | High |
| Trade Balance | CAD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
December 10, 2009
EURUSD analysis 10 Dec
December 9, 2009
EURUSD analysis 9 Dec
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Trade Balance | AUD | 2:30 | High |
| Home Loans m/m | AUD | 2:30 | High |
| Annual Pre-Budget Release | GBP | 14:30 | High |
| RBNZ Rate Statement | NZD | 22:00 | High |
| Official Cash Rate | NZD | 22:00 | High |
| RBNZ Press Conference | NZD | 22:00 | High |
December 8, 2009
EURUSD analysis 8 Dec
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Halifax HPI m/m | GBP | 11:00 | High |
| RBA Gov Stevens Speaks | AUD | 11:25 | High |
| Manufacturing Production m/m | GBP | 11:30 | High |
| Housing Starts | CAD | 15:15 | High |
| BOC Rate Statement | CAD | 16:00 | High |
| Overnight Rate | CAD | 16:00 | High |
December 7, 2009
EURUSD analysis 7 Dec
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales y/y | CHF | 10:15 | High |
| Halifax HPI m/m | GBP | 11:00 | High |
| ECB President Trichet Speaks | EUR | 15:00 | High |
| Building Permits m/m | CAD | 15:30 | High |
| Fed Chairman Bernanke Speaks | USD | 19:00 | High |
Subscribe to:
Posts (Atom)