Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
ECB President Trichet Speaks | EUR | 10 :30 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Housing Starts | CAD | 15 :15 | High |
October 11, 2011
October 10, 2011
October 7, 2011
EURUSD analysis 7 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Overnight Call Rate | JPY | High | |
Monetary Policy Statement | JPY | High | |
BOJ Press Conference | JPY | High | |
PPI Input m/m | GBP | High | |
Unemployment Rate | CAD | High | |
Employment Change | CAD | High | |
Non-Farm Employment Change | USD | High | |
Unemployment Rate | USD | High |
October 6, 2011
EURUSD analysis 6 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Halifax HPI m/m | GBP | 10 :00 | High |
Official Bank Rate | GBP | 14 :00 | High |
MPC Rate Statement | GBP | 14 :00 | High |
Asset Purchase Facility | GBP | 14 :00 | High |
Minimum Bid Rate | EUR | 14 :45 | High |
ECB Press Conference | EUR | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
BOE Gov King Speaks | GBP | 19 :00 | High |
October 5, 2011
October 4, 2011
EURUSD analysis 4 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | AUD | 3 :30 | High |
Building Approvals m/m | AUD | 3 :30 | High |
Cash Rate | AUD | 6 :30 | High |
RBA Rate Statement | AUD | 6 :30 | High |
Construction PMI | GBP | 11 :30 | High |
ECB President Trichet Speaks | EUR | 16 :00 | High |
Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
Subscribe to:
Posts (Atom)