Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
NBNZ Business Confidence | NZD | 4 :00 | High |
Building Approvals m/m | AUD | 4 :30 | High |
Overnight Rate | CAD | 16 :00 | High |
BOC Rate Statement | CAD | 16 :00 | High |
CB Consumer Confidence | USD | 17 :00 | High |
May 31, 2011
EURUSD analysis 31 May
May 30, 2011
May 28, 2011
May 27, 2011
May 26, 2011
May 25, 2011
EURUSD analysis 25 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Revised GDP q/q | GBP | 11 :30 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
May 24, 2011
EURUSD analysis 24 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Inflation Expectations q/q | NZD | 6 :00 | High |
German Ifo Business Climate | EUR | 11 :00 | High |
Public Sector Net Borrowing | GBP | 11 :30 | High |
New Home Sales | USD | 17 :00 | High |
May 23, 2011
May 22, 2011
May 20, 2011
EURUSD analysis 20 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Overnight Call Rate | JPY | 6 :14 | High |
Monetary Policy Statement | JPY | 6 :14 | High |
BOJ Press Conference | JPY | 10 :13 | High |
Core CPI m/m | CAD | 14 :00 | High |
Core Retail Sales m/m | CAD | 15 :30 | High |
May 19, 2011
EURUSD analysis 19 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Annual Budget Release | NZD | 5 :00 | High |
Retail Sales m/m | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Existing Home Sales | USD | 17 :00 | High |
Philly Fed Manufacturing Index | USD | 17 :00 | High |
May 18, 2011
May 17, 2011
EURUSD analysis 17 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
CPI y/y | GBP | 11 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
BOE Inflation Letter | GBP | 12 :30 | High |
Building Permits | USD | 15 :30 | High |
PPI Input q/q | NZD | 25 :45 | High |
May 16, 2011
May 15, 2011
May 13, 2011
May 12, 2011
EURUSD analysis 12 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Rate | AUD | 4 :30 | High |
Employment Change | AUD | 4 :30 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Retail Sales m/m | USD | 15 :30 | High |
Core Retail Sales m/m | USD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
PPI m/m | USD | 15 :30 | High |
Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
Subscribe to:
Posts (Atom)