November 27, 2010
November 21, 2010
November 16, 2010
EURUSD analysis 16 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 3 :30 | High |
CPI y/y | GBP | 12 :30 | High |
German ZEW Economic Sentiment | EUR | 13 :00 | High |
BOE Inflation Letter | GBP | 13 :30 | High |
PPI m/m | USD | 16 :30 | High |
TIC Long-Term Purchases | USD | 17 :00 | High |
BOE Gov King Speaks | GBP | 18 :30 | High |
EURUSD analysis 15 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | USD | 16 :30 | High |
Core Retail Sales m/m | USD | 16 :30 | High |
November 14, 2010
November 13, 2010
EURUSD analysis 12 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
G20 Meetings | ALL | 9 :00 | High |
German Prelim GDP q/q | EUR | 10 :00 | High |
Prelim UoM Consumer Sentiment | USD | 17 :55 | High |
November 12, 2010
EURUSD analysis 11 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Rate | AUD | 3 :30 | High |
Employment Change | AUD | 3 :30 | High |
CPI y/y | CNY | 5 :00 | High |
G20 Meetings | ALL | 9 :00 | High |
November 10, 2010
EURUSD analysis 10 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Home Loans m/m | AUD | 3 :30 | High |
Trade Balance | CNY | 5 :32 | High |
BOE Inflation Report | GBP | 13 :30 | High |
BOE Gov King Speaks | GBP | 13 :30 | High |
Trade Balance | USD | 16 :30 | High |
Trade Balance | CAD | 16 :30 | High |
Unemployment Claims | USD | 16 :30 | High |
ECB President Trichet Speaks | EUR | 21 :00 | High |
November 9, 2010
EURUSD analysis 9 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing Production m/m | GBP | 12 :30 | High |
RBNZ Financial Stability Report | NZD | 23 :00 | High |
November 8, 2010
November 7, 2010
November 6, 2010
EURUSD analysis 5 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 3 :30 | High |
Overnight Call Rate | JPY | 5 :36 | High |
Monetary Policy Statement | JPY | 5 :36 | High |
BOJ Press Conference | JPY | 10 :20 | High |
PPI Input m/m | GBP | 12 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Pending Home Sales m/m | USD | 19 :30 | High |
Fed Chairman Bernanke Speaks | USD | 21 :00 | High |
November 5, 2010
EURUSD analysis 4 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | AUD | 3 :30 | High |
Retail Sales m/m | AUD | 3 :30 | High |
Halifax HPI m/m | GBP | 11 :00 | High |
Official Bank Rate | GBP | 15 :00 | High |
Asset Purchase Facility | GBP | 15 :00 | High |
Unemployment Claims | USD | 15 :30 | High |
Minimum Bid Rate | EUR | 15 :45 | High |
ECB Press Conference | EUR | 16 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
November 4, 2010
EURUSD analysis 3 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Building Approvals m/m | AUD | 3 :30 | High |
Retail Sales y/y | CHF | 11 :15 | High |
Services PMI | GBP | 12 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Federal Funds Rate | USD | 21 :15 | High |
FOMC Statement | USD | 21 :15 | High |
Unemployment Rate | NZD | 24 :45 | High |
Employment Change q/q | NZD | 24 :45 | High |
November 3, 2010
EURUSD analysis 2 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Cash Rate | AUD | 6 :30 | High |
RBA Rate Statement | AUD | 6 :30 | High |
Congressional Elections | USD | High |
November 1, 2010
EURUSD analysis 1 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
Manufacturing PMI | GBP | 12 :30 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
Labor Cost Index q/q | NZD | 24 :45 | High |
Subscribe to:
Posts (Atom)