October 31, 2010
October 30, 2010
October 28, 2010
EURUSD analysis 28 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Overnight Call Rate | JPY | 7 :31 | High |
Monetary Policy Statement | JPY | 7 :31 | High |
Nationwide HPI m/m | GBP | 9 :00 | High |
BOJ Press Conference | JPY | 10 :22 | High |
Unemployment Claims | USD | 15 :30 | High |
October 27, 2010
EURUSD analysis 27 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
CPI q/q | AUD | 3 :30 | High |
NBNZ Business Confidence | NZD | 5 :00 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
New Home Sales | USD | 17 :00 | High |
Official Cash Rate | NZD | 23 :00 | High |
RBNZ Rate Statement | NZD | 23 :00 | High |
October 26, 2010
EURUSD analysis 26 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Prelim GDP q/q | GBP | 11 :30 | High |
CB Consumer Confidence | USD | 17 :00 | High |
MPC Member Posen Speaks | GBP | 19 :00 | High |
BOC Gov Carney Speaks | CAD | 22 :30 | High |
October 25, 2010
EURUSD analysis 25 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Gov Stevens Speaks | AUD | High | |
PPI q/q | AUD | High | |
Fed Chairman Bernanke Speaks | USD | 15:30 | High |
Existing Home Sales | USD | 17:00 | High |
BOE Gov King Speaks | GBP | High |
October 23, 2010
October 22, 2010
October 20, 2010
EURUSD analysis 20 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Public Sector Net Borrowing | GBP | 11 :30 | High |
MPC Meeting Minutes | GBP | 11 :30 | High |
Spending Review | GBP | 14 :30 | High |
BOC Monetary Policy Report | CAD | 17 :30 | High |
BOC Press Conference | CAD | 18 :15 | High |
October 19, 2010
EURUSD analysis 19 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 3 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
Building Permits | USD | 15 :30 | High |
Overnight Rate | CAD | 16 :00 | High |
BOC Rate Statement | CAD | 16 :00 | High |
BOE Gov King Speaks | GBP | 21 :50 | High |
RBNZ Gov Bollard Speaks | NZD | 26 :00 | High |
October 18, 2010
October 16, 2010
October 15, 2010
EURUSD analysis 15 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Fed Chairman Bernanke Speaks | USD | 15 :15 | High |
Core Retail Sales m/m | USD | 15 :30 | High |
Retail Sales m/m | USD | 15 :30 | High |
Core CPI m/m | USD | 15 :30 | High |
Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
October 14, 2010
EURUSD analysis 14 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | USD | 15 :30 | High |
PPI m/m | USD | 15 :30 | High |
Trade Balance | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
October 13, 2010
EURUSD analysis 13 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | CNY | 5 :10 | High |
Claimant Count Change | GBP | 11 :30 | High |
Fed Chairman Bernanke Speaks | USD | 23 :10 | High |
Retail Sales m/m | NZD | 24 :45 | High |
Subscribe to:
Posts (Atom)