Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Current Account | GBP | 11 :30 | High |
CB Consumer Confidence | USD | 17 :00 | High |
Tankan Manufacturing Index | JPY | 26 :50 | High |
September 28, 2010
EURUSD analysis 28 Sept
September 27, 2010
September 26, 2010
September 24, 2010
EURUSD analysis 24 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
German Ifo Business Climate | EUR | 11 :00 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
New Home Sales | USD | 17 :00 | High |
Fed Chairman Bernanke Speaks | USD | 23 :30 | High |
September 23, 2010
EURUSD analysis 23 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Claims | USD | 15 :30 | High |
Existing Home Sales | USD | 17 :00 | High |
September 22, 2010
EURUSD analysis 22 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
MPC Meeting Minutes | GBP | 11 :30 | High |
Core Retail Sales m/m | CAD | 15 :30 | High |
GDP q/q | NZD | 25 :45 | High |
September 21, 2010
EURUSD analysis 21 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
Public Sector Net Borrowing | GBP | 11 :30 | High |
Core CPI m/m | CAD | 14 :00 | High |
Building Permits | USD | 15 :30 | High |
Federal Funds Rate | USD | 21 :15 | High |
FOMC Statement | USD | 21 :15 | High |
Current Account | NZD | 25 :45 | High |
September 20, 2010
September 19, 2010
September 17, 2010
EURUSD analysis 17 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Core CPI m/m | USD | 15 :30 | High |
Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
September 16, 2010
EURUSD analysis 16 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | GBP | 11 :30 | High |
Libor Rate | CHF | 14 :59 | High |
SNB Monetary Policy Assessment | CHF | 14 :59 | High |
PPI m/m | USD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
TIC Long-Term Purchases | USD | 16 :00 | High |
Philly Fed Manufacturing Index | USD | 17 :00 | High |
Treasury Sec Geithner Speaks | USD | 17 :00 | High |
September 15, 2010
EURUSD analysis 15 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Claimant Count Change | GBP | 11 :30 | High |
BOE Gov King Speaks | GBP | 13 :30 | High |
Official Cash Rate | NZD | 24 :00 | High |
RBNZ Rate Statement | NZD | 24 :00 | High |
RBNZ Press Conference | NZD | 24 :00 | High |
September 14, 2010
EURUSD analysis 14 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
CPI y/y | GBP | 11 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
Retail Sales m/m | USD | 15 :30 | High |
Core Retail Sales m/m | USD | 15 :30 | High |
September 13, 2010
EURUSD analysis 13 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
ECB President Trichet Speaks | EUR | High | |
Retail Sales m/m | NZD | 25 :45 | High |
Subscribe to:
Posts (Atom)