August 31, 2010
August 30, 2010
August 26, 2010
August 17, 2010
August 13, 2010
EURUSD analysis 12 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Rate | AUD | 4 :30 | High |
Employment Change | AUD | 4 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Retail Sales m/m | NZD | 25 :45 | High |
August 11, 2010
EURUSD analysis 11 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
CPI y/y | CNY | 5 :00 | High |
Claimant Count Change | GBP | 11 :30 | High |
BOE Inflation Report | GBP | 12 :30 | High |
BOE Gov King Speaks | GBP | 12 :30 | High |
Trade Balance | USD | 15 :30 | High |
Trade Balance | CAD | 15 :30 | High |
August 10, 2010
EURUSD analysis 10 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | CNY | 5 :55 | High |
BOJ Press Conference | JPY | 10 :13 | High |
Housing Starts | CAD | 15 :15 | High |
Federal Funds Rate | USD | 21 :15 | High |
FOMC Statement | USD | 21 :15 | High |
August 9, 2010
August 6, 2010
EURUSD analysis 6 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 4 :30 | High |
PPI Input m/m | GBP | 11 :30 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
August 5, 2010
EURUSD analysis 5 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Official Bank Rate | GBP | 14 :00 | High |
MPC Rate Statement | GBP | High | |
Asset Purchase Facility | GBP | 14 :00 | High |
Minimum Bid Rate | EUR | 14 :45 | High |
ECB Press Conference | EUR | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
August 4, 2010
EURUSD analysis 4 Aug
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | AUD | 4 :30 | High |
Halifax HPI m/m | GBP | 9 :00 | High |
Services PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Unemployment Rate | NZD | 25 :45 | High |
Employment Change q/q | NZD | 25 :45 | High |
August 3, 2010
EURUSD analysis 3 August
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | AUD | 4 :30 | High |
Building Approvals m/m | AUD | 4 :30 | High |
Cash Rate | AUD | 7 :30 | High |
RBA Rate Statement | AUD | 7 :30 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
August 2, 2010
EURUSD analysis 2 August
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales y/y | CHF | 10 :15 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Halifax HPI m/m | GBP | 11 :30 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
Fed Chairman Bernanke Speaks | USD | 17 :15 | High |
Labor Cost Index q/q | NZD | 25 :45 | High |
Subscribe to:
Posts (Atom)