Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Fed Chairman Bernanke Speaks | USD | 3 :25 | High |
ECB President Trichet Speaks | EUR | 3 :30 | High |
NBNZ Business Confidence | NZD | 6 :00 | High |
ECB President Trichet Speaks | EUR | 11 :00 | High |
GDP m/m | CAD | 15 :30 | High |
May 31, 2010
EURUSD analysis 31 May
May 30, 2010
May 28, 2010
May 27, 2010
EURUSD analysis 27 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Private Capital Expenditure q/q | AUD | 4 :30 | High |
CBI Realized Sales | GBP | 13 :00 | High |
Prelim GDP q/q | USD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
May 26, 2010
EURUSD analysis 26 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Fed Chairman Bernanke Speaks | USD | 3 :30 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
New Home Sales | USD | 17 :00 | High |
May 25, 2010
EURUSD analysis 25 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Inflation Expectations q/q | NZD | 6 :00 | High |
Revised GDP q/q | GBP | 11 :30 | High |
CB Consumer Confidence | USD | 17 :00 | High |
May 24, 2010
May 21, 2010
EURUSD 21 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
BOJ Press Conference | JPY | 10 :15 | High |
German Ifo Business Climate | EUR | 11 :00 | High |
Public Sector Net Borrowing | GBP | 11 :30 | High |
Core CPI m/m | CAD | 14 :00 | High |
Core Retail Sales m/m | CAD | 15 :30 | High |
May 20, 2010
EURUSD analysis 20 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Annual Budget Release | NZD | 5 :00 | High |
Retail Sales m/m | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Philly Fed Manufacturing Index | USD | 17 :00 | High |
May 19, 2010
EURUSD analysis 19 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
MPC Meeting Minutes | GBP | 11 :30 | High |
CPI m/m | USD | 15 :30 | High |
Core CPI m/m | USD | 15 :30 | High |
FOMC Meeting Minutes | USD | 21 :00 | High |
Prelim GDP q/q | JPY | 26 :50 | High |
May 18, 2010
EURUSD analysis 18 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
CPI y/y | GBP | 11 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
BOE Inflation Letter | GBP | High | |
PPI m/m | USD | 15 :30 | High |
Building Permits | USD | 15 :30 | High |
RBNZ Financial Stability Report | NZD | 24 :00 | High |
May 17, 2010
EURUSD analysis 17 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
TIC Long-Term Purchases | USD | 16 :00 | High |
SNB Chairman Hildebrand Speaks | CHF | 19 :00 | High |
PPI Input q/q | NZD | 25 :45 | High |
May 14, 2010
EURUSD analysis 14 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | USD | 15 :30 | High |
Core Retail Sales m/m | USD | 15 :30 | High |
Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
EURUSD analysis 13 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Rate | AUD | 4 :30 | High |
Employment Change | AUD | 4 :30 | High |
Trade Balance | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Fed Chairman Bernanke Speaks | USD | 19 :30 | High |
Retail Sales m/m | NZD | 25 :45 | High |
Subscribe to:
Posts (Atom)