Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
BOJ Press Conference | JPY | High | |
SNB Chairman Hildebrand Speaks | CHF | 11 :00 | High |
KOF Economic Barometer | CHF | 12 :30 | High |
Advance GDP q/q | USD | 15 :30 | High |
GDP m/m | CAD | 15 :30 | High |
April 30, 2010
EURUSD analysis 30 April
April 29, 2010
EURUSD analysis 29 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Nationwide HPI m/m | GBP | 9 :00 | High |
Unemployment Claims | USD | 15 :30 | High |
BOC Gov Carney Speaks | CAD | 17 :30 | High |
April 28, 2010
EURUSD analysis 28 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
CPI q/q | AUD | 4 :30 | High |
NBNZ Business Confidence | NZD | 5 :56 | High |
Federal Funds Rate | USD | 21 :14 | High |
FOMC Statement | USD | 21 :14 | High |
Official Cash Rate | NZD | 24 :00 | High |
RBNZ Rate Statement | NZD | 24 :00 | High |
April 27, 2010
EURUSD analysis 27 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
PPI q/q | AUD | 4 :30 | High |
CBI Realized Sales | GBP | 13 :00 | High |
CB Consumer Confidence | USD | 17 :00 | High |
Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
BOC Gov Carney Speaks | CAD | 22 :30 | High |
April 26, 2010
April 24, 2010
EURUSD analysis 23 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Gov Stevens Speaks | AUD | 5 :50 | High |
German Ifo Business Climate | EUR | 11 :00 | High |
Prelim GDP q/q | GBP | 11 :30 | High |
Core CPI m/m | CAD | 14 :00 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
Core Retail Sales m/m | CAD | 15 :30 | High |
New Home Sales | USD | 17 :00 | High |
April 22, 2010
EURUSD analysis 22 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Public Sector Net Borrowing | GBP | 11 :30 | High |
Retail Sales m/m | GBP | 11 :30 | High |
PPI m/m | USD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Existing Home Sales | USD | 17 :00 | High |
BOC Monetary Policy Report | CAD | 17 :30 | High |
BOC Press Conference | CAD | 18 :15 | High |
April 21, 2010
EURUSD analysis 21 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Claimant Count Change | GBP | 11 :30 | High |
MPC Meeting Minutes | GBP | 11 :30 | High |
April 20, 2010
EURUSD analysis 20 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
CPI y/y | GBP | 11 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
Overnight Rate | CAD | 16 :00 | High |
BOC Rate Statement | CAD | 16 :00 | High |
Fed Chairman Bernanke Testifies | USD | 18 :00 | High |
April 19, 2010
EURUSD analysis 19 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Fed Chairman Bernanke Speaks | USD | 16 :00 | High |
CPI q/q | NZD | 25 :45 | High |
April 18, 2010
April 17, 2010
EURUSD analysis 16 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Building Permits | USD | 15 :30 | High |
Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
April 16, 2010
EURUSD analysis 15 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
CPI y/y | CNY | 5 :00 | High |
GDP q/y | CNY | 5 :00 | High |
Unemployment Claims | USD | 15 :30 | High |
TIC Long-Term Purchases | USD | 16 :00 | High |
Philly Fed Manufacturing Index | USD | 17 :00 | High |
Subscribe to:
Posts (Atom)