Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
MPC Meeting Minutes | GBP | 11 :30 | High |
GDP m/m | CAD | 15 :30 | High |
New Home Sales | USD | 17 :00 | High |
December 23, 2009
EURUSD analysis 23 Dec
December 22, 2009
EURUSD analysis 22 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Current Account | GBP | 11 :30 | High |
Existing Home Sales | USD | 17 :00 | High |
GDP q/q | NZD | 23 :45 | High |
EURUSD analysis 21 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Core Retail Sales m/m | CAD | 15 :30 | High |
Current Account | NZD | 23 :45 | High |
December 18, 2009
EURUSD analysis 18 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
BOJ Press Conference | JPY | 9 :19 | High |
German Ifo Business Climate | EUR | 11 :00 | High |
Public Sector Net Borrowing | GBP | 11 :30 | High |
December 17, 2009
EURUSD analysis 17 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
NBNZ Business Confidence | NZD | 4 :00 | High |
Retail Sales m/m | GBP | 11 :30 | High |
CBI Realized Sales | GBP | 13 :00 | High |
Core CPI m/m | CAD | 14 :00 | High |
Unemployment Claims | USD | 15 :30 | High |
Philly Fed Manufacturing Index | USD | 17 :00 | High |
December 16, 2009
EURUSD analysis 16 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
GDP q/q | AUD | 2 :30 | High |
Claimant Count Change | GBP | 11 :30 | High |
Building Permits | USD | 15 :30 | High |
Core CPI m/m | USD | 15 :30 | High |
FOMC Statement | USD | 21 :15 | High |
Federal Funds Rate | USD | 21 :15 | High |
December 15, 2009
EURUSD analysis 15 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Monetary Policy Meeting Minutes | AUD | 2 :30 | High |
CPI y/y | GBP | 11 :30 | High |
German ZEW Economic Sentiment | EUR | 12 :00 | High |
PPI m/m | USD | 15 :30 | High |
TIC Long-Term Purchases | USD | 16 :00 | High |
December 14, 2009
December 12, 2009
tradersaudio.com webinar
what is a squawk ?
how to exit trades
the million dollar secret
are you abnormal ?
top trading rules
supply and demand
December 11, 2009
EURUSD analysis 11 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Industrial Production y/y | CNY | 4 :00 | High |
Trade Balance | CNY | 5 :02 | High |
PPI Input m/m | GBP | 11 :30 | High |
Core Retail Sales m/m | USD | 15 :30 | High |
Retail Sales m/m | USD | 15 :30 | High |
Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
December 10, 2009
EURUSD analysis 10 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Unemployment Rate | AUD | 2 :30 | High |
Employment Change | AUD | 2 :30 | High |
Libor Rate | CHF | 10 :30 | High |
SNB Monetary Policy Assessment | CHF | 10 :30 | High |
SNB Press Conference | CHF | 10 :30 | High |
MPC Rate Statement | GBP | 14:00 | High |
Official Bank Rate | GBP | 14 :00 | High |
Asset Purchase Facility | GBP | 14 :00 | High |
Trade Balance | USD | 15 :30 | High |
Trade Balance | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
December 9, 2009
EURUSD analysis 9 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | AUD | 2:30 | High |
Home Loans m/m | AUD | 2:30 | High |
Annual Pre-Budget Release | GBP | 14:30 | High |
RBNZ Rate Statement | NZD | 22:00 | High |
Official Cash Rate | NZD | 22:00 | High |
RBNZ Press Conference | NZD | 22:00 | High |
December 8, 2009
EURUSD analysis 8 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Halifax HPI m/m | GBP | 11:00 | High |
RBA Gov Stevens Speaks | AUD | 11:25 | High |
Manufacturing Production m/m | GBP | 11:30 | High |
Housing Starts | CAD | 15:15 | High |
BOC Rate Statement | CAD | 16:00 | High |
Overnight Rate | CAD | 16:00 | High |
December 7, 2009
EURUSD analysis 7 Dec
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales y/y | CHF | 10:15 | High |
Halifax HPI m/m | GBP | 11:00 | High |
ECB President Trichet Speaks | EUR | 15:00 | High |
Building Permits m/m | CAD | 15:30 | High |
Fed Chairman Bernanke Speaks | USD | 19:00 | High |
Subscribe to:
Posts (Atom)