| Site | Comments |
| dukascopy.com | BID, ASK, VOLUME, for tick, 1min, 5min, 10min, 15min, 30min, 1hour, daily |
| forexite.com | 1min MIDPOINT |
| gain capital | BID ASK for tick data ( you can also check their DDE data Export tool ) |
| truefx.com | BID ASK for tick data ( starting from May 2009) |
| fxdd | 1 min data in MetaQuotes format |
And now a list of non-free intraday historical data services:
| Sie | Comment |
| forexdata.biz | affordable and reliable forex intraday data provider |
| datahq.com.au | the expensive version |
goforex.net
iexpertadvisor.com
financial-spred-betting.com