Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
ECB President Trichet Speaks | EUR | 10 :30 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Housing Starts | CAD | 15 :15 | High |
Showing posts with label GbpMPMI. Show all posts
Showing posts with label GbpMPMI. Show all posts
October 11, 2011
October 3, 2011
September 7, 2011
EURUSD analysis 7 Sep
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
GDP q/q | AUD | 4 :30 | High |
Overnight Call Rate | JPY | 6 :21 | High |
Monetary Policy Statement | JPY | 6 :21 | High |
Halifax HPI m/m | GBP | 10 :00 | High |
BOJ Press Conference | JPY | 10 :17 | High |
German Court Bailout Ruling | EUR | 11 :00 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Overnight Rate | CAD | 16 :00 | High |
BOC Rate Statement | CAD | 16 :00 | High |
Ivey PMI | CAD | 17 :00 | High |
September 1, 2011
EURUSD analysis 1 Sep
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
Private Capital Expenditure q/q | AUD | 4 :30 | High |
Retail Sales m/m | AUD | 4 :30 | High |
GDP q/q | CHF | 8 :45 | High |
Nationwide HPI m/m | GBP | 9 :00 | High |
Retail Sales y/y | CHF | 10 :15 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
July 1, 2011
June 1, 2011
EURUSD analysis 1 June
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
GDP q/q | AUD | 4 :30 | High |
Retail Sales y/y | CHF | 10 :19 | High |
Manufacturing PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
May 3, 2011
EURUSD analysis 3 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Cash Rate | AUD | 7 :30 | High |
RBA Rate Statement | AUD | 7 :30 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Building Consents m/m | NZD | 25 :45 | High |
Subscribe to:
Posts (Atom)