Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Nationwide HPI m/m | GBP | 9 :00 | High |
Unemployment Claims | USD | 15 :30 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
Building Consents m/m | NZD | 24 :45 | High |
Showing posts with label PHS. Show all posts
Showing posts with label PHS. Show all posts
September 29, 2011
August 29, 2011
July 28, 2011
June 29, 2011
EURUSD analysis 29 June
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
KOF Economic Barometer | CHF | 12 :30 | High |
Core CPI m/m | CAD | 14 :00 | High |
Greek Gov Debt Crisis Vote | EUR | 16 :03 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
Building Consents m/m | NZD | 25 :45 | High |
May 27, 2011
April 28, 2011
EURUSD analysis 28 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Overnight Call Rate | JPY | 7 :31 | High |
Monetary Policy Statement | JPY | 7 :31 | High |
BOJ Press Conference | JPY | 10 :18 | High |
Advance GDP q/q | USD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
November 6, 2010
EURUSD analysis 5 Nov
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 3 :30 | High |
Overnight Call Rate | JPY | 5 :36 | High |
Monetary Policy Statement | JPY | 5 :36 | High |
BOJ Press Conference | JPY | 10 :20 | High |
PPI Input m/m | GBP | 12 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Pending Home Sales m/m | USD | 19 :30 | High |
Fed Chairman Bernanke Speaks | USD | 21 :00 | High |
October 4, 2010
EURUSD analysis 4 Oct
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Pending Home Sales m/m | USD | 17 :00 | High |
Fed Chairman Bernanke Speaks | USD | 22 :00 | High |
NZIER Business Confidence | NZD | 24 :00 | High |
Fed Chairman Bernanke Speaks | USD | 26 :30 | High |
September 2, 2010
EURUSD analysis 2 Sept
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Trade Balance | AUD | 4 :30 | High |
Nationwide HPI m/m | GBP | 9 :00 | High |
Retail Sales y/y | CHF | 10 :15 | High |
Halifax HPI m/m | GBP | 11 :30 | High |
Minimum Bid Rate | EUR | 14 :45 | High |
ECB Press Conference | EUR | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Fed Chairman Bernanke Testifies | USD | 16 :00 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
August 3, 2010
EURUSD analysis 3 August
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Retail Sales m/m | AUD | 4 :30 | High |
Building Approvals m/m | AUD | 4 :30 | High |
Cash Rate | AUD | 7 :30 | High |
RBA Rate Statement | AUD | 7 :30 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
July 1, 2010
EURUSD analysis 1 July
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
Retail Sales m/m | AUD | 4 :30 | High |
Building Approvals m/m | AUD | 4 :30 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
June 2, 2010
EURUSD analysis 2 June
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
GDP q/q | AUD | 4 :30 | High |
Retail Sales y/y | CHF | 10 :15 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
May 4, 2010
EURUSD analysis 4 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Cash Rate | AUD | 7 :30 | High |
RBA Rate Statement | AUD | 7 :30 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Pending Home Sales m/m | USD | 17 :00 | High |
Subscribe to:
Posts (Atom)