Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Gov Stevens Speaks | AUD | 6 :05 | High |
Prelim GDP q/q | GBP | 11 :30 | High |
New Home Sales | USD | 17 :00 | High |
CB Consumer Confidence | USD | 17 :00 | High |
Showing posts with label GbpPrelimGDP. Show all posts
Showing posts with label GbpPrelimGDP. Show all posts
July 26, 2011
EURUSD analysis 26 July
April 27, 2011
EURUSD analysis 27 April
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
NBNZ Business Confidence | NZD | 4 :00 | High |
CPI q/q | AUD | 4 :30 | High |
Prelim GDP q/q | GBP | 11 :30 | High |
Core Durable Goods Orders m/m | USD | 15 :30 | High |
Federal Funds Rate | USD | 19 :32 | High |
FOMC Statement | USD | 19 :32 | High |
FOMC Press Conference | USD | 21 :15 | High |
Official Cash Rate | NZD | 24 :00 | High |
RBNZ Rate Statement | NZD | 24 :00 | High |
Subscribe to:
Posts (Atom)