| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Revised GDP q/q | GBP | 11 :30 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 17 :00 | High |
Showing posts with label PrelmGDP. Show all posts
Showing posts with label PrelmGDP. Show all posts
August 26, 2011
EURUSD analysis 26 Aug
May 26, 2011
May 27, 2010
EURUSD analysis 27 May
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Private Capital Expenditure q/q | AUD | 4 :30 | High |
| CBI Realized Sales | GBP | 13 :00 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
February 27, 2010
EURUSD analysis 26 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Nationwide HPI m/m | GBP | 9 :00 | High |
| Revised GDP q/q | GBP | 11 :30 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Existing Home Sales | USD | 17 :00 | High |
November 25, 2009
EURUSD analysis 24 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Ifo Business Climate | EUR | 11:00 | High |
| Inflation Report Hearings | GBP | 11:45 | High |
| Prelim GDP q/q | USD | 15:30 | High |
| CB Consumer Confidence | USD | 17:00 | High |
| BOE Gov King Speaks | GBP | 17:35 | High |
| FOMC Meeting Minutes | USD | 21:00 | High |
Subscribe to:
Posts (Atom)