Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Halifax HPI m/m | GBP | 10 :00 | High |
Official Bank Rate | GBP | 14 :00 | High |
MPC Rate Statement | GBP | 14 :00 | High |
Asset Purchase Facility | GBP | 14 :00 | High |
Minimum Bid Rate | EUR | 14 :45 | High |
ECB Press Conference | EUR | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
BOE Gov King Speaks | GBP | 19 :00 | High |
Showing posts with label GbpHPI. Show all posts
Showing posts with label GbpHPI. Show all posts
October 6, 2011
EURUSD analysis 6 Oct
September 29, 2011
September 7, 2011
EURUSD analysis 7 Sep
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
GDP q/q | AUD | 4 :30 | High |
Overnight Call Rate | JPY | 6 :21 | High |
Monetary Policy Statement | JPY | 6 :21 | High |
Halifax HPI m/m | GBP | 10 :00 | High |
BOJ Press Conference | JPY | 10 :17 | High |
German Court Bailout Ruling | EUR | 11 :00 | High |
Manufacturing Production m/m | GBP | 11 :30 | High |
Overnight Rate | CAD | 16 :00 | High |
BOC Rate Statement | CAD | 16 :00 | High |
Ivey PMI | CAD | 17 :00 | High |
September 1, 2011
EURUSD analysis 1 Sep
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Manufacturing PMI | CNY | 4 :00 | High |
Private Capital Expenditure q/q | AUD | 4 :30 | High |
Retail Sales m/m | AUD | 4 :30 | High |
GDP q/q | CHF | 8 :45 | High |
Nationwide HPI m/m | GBP | 9 :00 | High |
Retail Sales y/y | CHF | 10 :15 | High |
Manufacturing PMI | GBP | 11 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
ISM Manufacturing PMI | USD | 17 :00 | High |
August 5, 2011
EURUSD analysis 5 August
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
RBA Monetary Policy Statement | AUD | 4 :30 | High |
Halifax HPI m/m | GBP | 10 :00 | High |
PPI Input m/m | GBP | 11 :30 | High |
Unemployment Rate | CAD | 14 :00 | High |
Employment Change | CAD | 14 :00 | High |
Unemployment Rate | USD | 15 :30 | High |
Non-Farm Employment Change | USD | 15 :30 | High |
Building Permits m/m | CAD | 15 :30 | High |
Ivey PMI | CAD | 17 :00 | High |
July 6, 2011
June 30, 2011
EURUSD analysis 30 June
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
NBNZ Business Confidence | NZD | 4 :00 | High |
Nationwide HPI m/m | GBP | 9 :00 | High |
ECB President Trichet Speaks | EUR | 10 :00 | High |
GDP m/m | CAD | 15 :30 | High |
Unemployment Claims | USD | 15 :30 | High |
Greek Gov Debt Crisis Vote | EUR | 16 :57 | High |
Tankan Manufacturing Index | JPY | 26 :50 | High |
June 7, 2011
May 27, 2011
May 9, 2011
EURUSD analysis 9 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
ANZ Job Advertisements m/m | AUD | 4 :30 | High |
Halifax HPI m/m | GBP | 10 :00 | High |
Housing Starts | CAD | 15 :15 | High |
May 4, 2011
EURUSD analysis 4 May
Event | Currency | Time (GMT+2) | Impact |
---|---|---|---|
Nationwide HPI m/m | GBP | 9 :00 | High |
Construction PMI | GBP | 11 :30 | High |
ADP Non-Farm Employment Change | USD | 15 :15 | High |
ISM Non-Manufacturing PMI | USD | 17 :00 | High |
Unemployment Rate | NZD | 25 :45 | High |
Employment Change q/q | NZD | 25 :45 | High |
Subscribe to:
Posts (Atom)