Up until now I’ve used several software packages for real-time charting. Some of them are worth mentioning here. Here’s a classification based on the pricing:
Name | Trial / Free | Lease | Permanent license | Miscellaneous |
Amibroker 5.20 | 30 days Trial / free but doesn’t save any changes | No lease plan only lifetime license | 199$/279 $ | |
ProRealTime 7.11 | Free for NON real time data | 19$/month | No lifetime license | ProRealTime it’s also a real-time data vendor (the only one accepted by the software) |
NinjaTrader 6.5 | Free but not as a trading platform | 50$/month | 1500$ | |
Ensign Windows | 7 days trial | 49.95$/month | No lifetime license | |
MetaStock 11 | Only 30 days money back guarantee | 100S/month | 1395$ | Available only for QuoteCenter and eSignal data vendors |
NeoTicker | 30 days trial | 100 CAD$/month or 800 CAD$/year ( + 100 CAD$ one time setup fee) | 1497 CAD$ |
Trendline charting capabilities:
Name/Feature | Multi monitor support | Lines displayed in inferior time periods in the same window | Lines displayed in inferior time periods in other windows too | Misc |
Amibroker 5.20 | YES | NO ( actually the trend lines are displayed but wrong) | NO | |
ProRealTime 7.11 | YES | YES | YES | |
NinjaTrader 6.5 | YES | YES | NO | |
Ensign Windows | YES* | NO | NO | *all charts have to be inside the main application window. |
MetaStock 11 | YES | |||
NeoTicker | YES |
Indicator charting capabilities:
Name/Feature | Indicators on indicators | |||
Amibroker 5.20 | YES | |||
ProRealTime 7.11 | NO | |||
NinjaTrader 6.5 | NO | |||
Ensign Windows | ||||
MetaStock 11 | YES | |||
NeoTicker | YES |
Special charting features:
Name/Feature | Point and figure charts | Market profile (aka Tick distribution | Range bars | Tick bars | Volume bars |
Amibroker 5.20 | NO | NO | YES | YES | |
ProRealTime 7.11 | YES | YES | NO | YES | |
NinjaTrader 6.5 | NO | NO | YES | YES | |
Ensign Windows | YES | YES | |||
MetaStock 11 | YES | NO | |||
NeoTicker | YES | YES |