| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| NBNZ Business Confidence | NZD | 4 :00 | High |
| ADP Non-Farm Employment Change | USD | 15 :15 | High |
| GDP m/m | CAD | 15 :30 | High |
August 31, 2011
EURUSD analysis 31 Aug
August 30, 2011
August 29, 2011
August 26, 2011
EURUSD analysis 26 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Revised GDP q/q | GBP | 11 :30 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 17 :00 | High |
August 25, 2011
EURUSD analysis 25 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Claims | USD | 15 :30 | High |
| RBA Gov Stevens Speaks | AUD | 26 :30 | High |
August 24, 2011
August 23, 2011
August 22, 2011
August 19, 2011
EURUSD analysis 19 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Public Sector Net Borrowing | GBP | 11 :30 | High |
| Core CPI m/m | CAD | 14 :00 | High |
| BOC Gov Carney Speaks | CAD | 17 :00 | High |
August 18, 2011
EURUSD analysis 18 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | 11 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Core CPI m/m | USD | 15 :30 | High |
| Existing Home Sales | USD | 17 :00 | High |
| Philly Fed Manufacturing Index | USD | 17 :00 | High |
August 17, 2011
August 16, 2011
EURUSD analysis 16 Aug
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
| German Prelim GDP q/q | EUR | 9 :00 | High |
| CPI y/y | GBP | 11 :30 | High |
| BOE Inflation Letter | GBP | 12 :30 | High |
| Building Permits | USD | 15 :30 | High |
| PPI Input q/q | NZD | 25 :45 | High |
Subscribe to:
Comments (Atom)