| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| KOF Economic Barometer | CHF | 12 :30 | High |
| GDP m/m | CAD | 15 :30 | High |
| Fed Chairman Bernanke Speaks | USD | 19 :30 | High |
April 29, 2011
EURUSD analysis 29 April
April 28, 2011
EURUSD analysis 28 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Overnight Call Rate | JPY | 7 :31 | High |
| Monetary Policy Statement | JPY | 7 :31 | High |
| BOJ Press Conference | JPY | 10 :18 | High |
| Advance GDP q/q | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Pending Home Sales m/m | USD | 17 :00 | High |
April 27, 2011
EURUSD analysis 27 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| NBNZ Business Confidence | NZD | 4 :00 | High |
| CPI q/q | AUD | 4 :30 | High |
| Prelim GDP q/q | GBP | 11 :30 | High |
| Core Durable Goods Orders m/m | USD | 15 :30 | High |
| Federal Funds Rate | USD | 19 :32 | High |
| FOMC Statement | USD | 19 :32 | High |
| FOMC Press Conference | USD | 21 :15 | High |
| Official Cash Rate | NZD | 24 :00 | High |
| RBNZ Rate Statement | NZD | 24 :00 | High |
April 26, 2011
April 25, 2011
April 22, 2011
April 21, 2011
EURUSD analysis 21 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| PPI q/q | AUD | 4 :30 | High |
| German Ifo Business Climate | EUR | 11 :00 | High |
| Retail Sales m/m | GBP | 11 :30 | High |
| Public Sector Net Borrowing | GBP | 11 :30 | High |
| Core Retail Sales m/m | CAD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Philly Fed Manufacturing Index | USD | 17 :00 | High |
April 20, 2011
April 19, 2011
EURUSD analysis 19 April
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Meeting Minutes | AUD | 4 :30 | High |
| Core CPI m/m | CAD | 14 :00 | High |
| Building Permits | USD | 15 :30 | High |
April 18, 2011
April 17, 2011
April 3, 2011
Subscribe to:
Comments (Atom)