| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | AUD | 2 :30 | High |
| Building Approvals m/m | AUD | 2 :30 | High |
| NBNZ Business Confidence | NZD | 4 :00 | High |
| KOF Economic Barometer | CHF | 11 :30 | High |
| ADP Non-Farm Employment Change | USD | 14 :15 | High |
| GDP m/m | CAD | 14 :30 | High |
| Tankan Manufacturing Index | JPY | 25 :50 | High |
March 31, 2010
EURUSD analysis 31 March
March 30, 2010
EURUSD analysis 30 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Nationwide HPI m/m | GBP | High | |
| Final GDP q/q | GBP | High | |
| CB Consumer Confidence | USD | 17:00 | High |
March 29, 2010
March 27, 2010
March 26, 2010
EURUSD analysis 26 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | High | |
| Unemployment Claims | USD | High | |
| Fed Chairman Bernanke Testifies | USD | High | |
| EU Economic Summit | EUR | High |
March 25, 2010
EURUSD analysis 25 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Ifo Business Climate | EUR | 11 :00 | High |
| Core Durable Goods Orders m/m | USD | 14 :30 | High |
| Annual Budget Release | GBP | 14 :30 | High |
| New Home Sales | USD | 16 :00 | High |
| GDP q/q | NZD | 23 :45 | High |
March 23, 2010
EURUSD analysis 23 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| SNB Chairman Hildebrand Speaks | CHF | 9 :30 | High |
| CPI y/y | GBP | 11 :30 | High |
| CBI Realized Sales | GBP | 13 :00 | High |
| Existing Home Sales | USD | 16 :00 | High |
| Current Account | NZD | 23 :45 | High |
EURUSD analysis 22 March
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| ECB President Trichet Speaks | EUR | 17 :30 | High |
| BOE Gov King Speaks | GBP | 17 :30 | High |
March 22, 2010
March 21, 2010
“How we decide” by Jonah Lehrer
Watch the embeded video, it's full of lesssons that I can apply into my trading decision process.
March 20, 2010
EURUSD analysis 19 March 2010
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Core CPI m/m | CAD | 13 :00 | High |
| Core Retail Sales m/m | CAD | 14 :30 | High |
March 19, 2010
EURUSD analysis 18 March 2010
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Public Sector Net Borrowing | GBP | 11 :30 | High |
| Core CPI m/m | USD | 14 :30 | High |
| Unemployment Claims | USD | 14 :30 | High |
| Philly Fed Manufacturing Index | USD | 16 :00 | High |
March 17, 2010
EURUSD analysis 17 March 2010
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Statement | JPY | 5 :49 | High |
| BOJ Press Conference | JPY | 9 :21 | High |
| Claimant Count Change | GBP | 11 :30 | High |
| MPC Meeting Minutes | GBP | 11 :30 | High |
| PPI m/m | USD | 14 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 20 :00 | High |
March 16, 2010
EURUSD analysis 16 March 2010
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Meeting Minutes | AUD | 2 :30 | High |
| German ZEW Economic Sentiment | EUR | 12 :00 | High |
| Building Permits | USD | 14 :30 | High |
| Federal Funds Rate | USD | 20 :15 | High |
| FOMC Statement | USD | 20 :15 | High |
Subscribe to:
Comments (Atom)