| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Nationwide HPI m/m | GBP | 9 :00 | High |
| Revised GDP q/q | GBP | 11 :30 | High |
| KOF Economic Barometer | CHF | 12 :30 | High |
| Prelim GDP q/q | USD | 15 :30 | High |
| Existing Home Sales | USD | 17 :00 | High |
February 27, 2010
EURUSD analysis 26 Feb
February 26, 2010
EURUSD analysis 25 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Private Capital Expenditure q/q | AUD | 2 :30 | High |
| NBNZ Business Confidence | NZD | 4 :00 | High |
| BOE Gov King Speaks | GBP | 11 :30 | High |
| CBI Realized Sales | GBP | 14 :45 | High |
| Core Durable Goods Orders m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Fed Chairman Bernanke Testifies | USD | 16 :00 | High |
| Building Consents m/m | NZD | 23 :45 | High |
February 25, 2010
EURUSD analysis 24 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| New Home Sales | USD | 17 :00 | High |
| Fed Chairman Bernanke Testifies | USD | 17 :00 | High |
February 24, 2010
EURUSD analysis 23 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Inflation Expectations q/q | NZD | 4 :00 | High |
| German Ifo Business Climate | EUR | 11 :00 | High |
| Inflation Report Hearings | GBP | 11 :15 | High |
| CB Consumer Confidence | USD | 17 :00 | High |
February 23, 2010
February 21, 2010
German ZEW days -- research
In a recent post I started looking back at various news-days. Well, today I’m going to have a look at days when German ZEW indicator was released.
Here is a 5 minutes view of the last ten days :
And here is a 30 minutes view of the same days presented above:
February 20, 2010
EURUSD analysis 19 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | 11 :30 | High |
| Core CPI m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | CAD | 15 :30 | High |
February 19, 2010
EURUSD analysis 18 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| BOJ Press Conference | JPY | 9 :22 | High |
| Core CPI m/m | CAD | 14 :00 | High |
| PPI m/m | USD | 15 :30 | High |
| Unemployment Claims | USD | 15 :30 | High |
| Philly Fed Manufacturing Index | USD | 17 :00 | High |
| RBA Gov Stevens Speaks | AUD | 24 :30 | High |
| FOMC Statement | USD | 23:30 | High |
February 18, 2010
EURUSD analysis 17 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Claimant Count Change | GBP | 11 :30 | High |
| MPC Meeting Minutes | GBP | 11 :30 | High |
| Building Permits | USD | 15 :30 | High |
| FOMC Meeting Minutes | USD | 21 :00 | High |
February 16, 2010
EURUSD analysis 16 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Monetary Policy Meeting Minutes | AUD | 2 :30 | High |
| CPI y/y | GBP | 11 :30 | High |
| German ZEW Economic Sentiment | EUR | 12 :00 | High |
| BOE Inflation Letter | GBP | High | |
| TIC Long-Term Purchases | USD | 16 :00 | High |
February 15, 2010
February 12, 2010
EURUSD analysis 12 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Prelim GDP q/q | EUR | 9 :00 | High |
| Retail Sales m/m | USD | 15 :30 | High |
| Core Retail Sales m/m | USD | 15 :30 | High |
| Prelim UoM Consumer Sentiment | USD | 16 :55 | High |
EURUSD analysis 11 Feb
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Unemployment Rate | AUD | 2 :30 | High |
| Employment Change | AUD | 2 :30 | High |
| EU Economic Summit | EUR | High | |
| Unemployment Claims | USD | 15 :30 | High |
| Retail Sales m/m | NZD | 23 :45 | High |
Subscribe to:
Comments (Atom)