| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| GDP m/m | CAD | 15:30 | High |
November 30, 2009
November 27, 2009
November 25, 2009
EURUSD analysis 25 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Revised GDP q/q | GBP | 11:30 | High |
| Core Durable Goods Orders m/m | USD | 15:30 | High |
| Unemployment Claims | USD | 15:30 | High |
| New Home Sales | USD | 17:00 | High |
EURUSD analysis 24 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| German Ifo Business Climate | EUR | 11:00 | High |
| Inflation Report Hearings | GBP | 11:45 | High |
| Prelim GDP q/q | USD | 15:30 | High |
| CB Consumer Confidence | USD | 17:00 | High |
| BOE Gov King Speaks | GBP | 17:35 | High |
| FOMC Meeting Minutes | USD | 21:00 | High |
November 23, 2009
EURUSD end of day analysis 23 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Core Retail Sales m/m | CAD | 15:30 | High |
| Existing Home Sales | USD | 17:00 | High |
November 20, 2009
November 19, 2009
EURUSD end of day analysis 19 Nov
| Event | Currency | Time (GMT+2) | Impact |
|---|---|---|---|
| Retail Sales m/m | GBP | 11:30 | High |
| Unemployment Claims | USD | 15:30 | High |
November 18, 2009
EURUSD end of day analysis 18 Nov
| Event | Currency | Time | Impact |
|---|---|---|---|
| MPC Meeting Minutes | GBP | 9:30am | High |
| Core CPI m/m | CAD | 12:00pm | High |
| Building Permits | USD | 1:30pm | High |
| Core CPI m/m | USD | 1:30pm | High |
November 17, 2009
November 16, 2009
EURUSD end of day analysis 16 Nov
news of the day
| Event | Currency | Time | Impact |
|---|---|---|---|
| Retail Sales m/m | USD | 15:30 | High |
| Core Retail Sales m/m | USD | 15:30 | High |
| Fed Chairman Bernanke Speaks | USD | 19:15 | High |
November 13, 2009
Subscribe to:
Comments (Atom)